| # | Part | Title | 
|---|---|---|
| 22 | Open Font Format | WD of ISO/IEC 14496-22:2019 AMD 2 Extending color font functionality and other updates | 
| # | Part | Title | 
|---|---|---|
| 1 | Essential Video Coding | Report on Essential Video Coding Compression Performance Verification Testing for SDR Content | 
| # | Part | Title | 
|---|---|---|
| 17 | Compression of neural networks for multimedia content description and analysis | Clarifications about NNR evaluation framework | 
| # | Part | Title | 
|---|---|---|
| 17 | Carriage of Uncompressed Video in ISOBMFF | Exploration of ISO/IEC 23001-17 Carriage of Uncompressed Video in ISOBMFF | 
| # | Part | Title | 
|---|---|---|
| 7 | Versatile supplemental enhancement information messages for coded video bitstreams | Working Draft 2 of ISO/IEC 23002-7 Amd.1 Additional SEI messages | 
| # | Part | Title | 
|---|---|---|
| MPEG-G Genomic Information Database | 
| # | Part | Title | 
|---|---|---|
| 12 | MPEG Immersive Video | Common Test Conditions for MPEG Immersive Video | 
| 12 | MPEG Immersive Video | Test Model 8 for MPEG Immersive Video | 
| 3 | Versatile Video Coding | Core experiment on high bit depth and high bit rate entropy coding in VVC | 
| 3 | Versatile Video Coding | Working Draft 2 of ISO/IEC 23090-3 Amd.1 Operation range extensions | 
| 3 | Versatile Video Coding | VVC verification test plan (draft 5) | 
| 3 | Versatile Video Coding | Test Model 12 for Versatile Video Coding (VTM 12) | 
| 9 | Geometry-based Point Cloud Compression | Status on addresing the G-PCC requirements | 
| 9 | Geometry-based Point Cloud Compression | G-PCC codec description | 
| 9 | Geometry-based Point Cloud Compression | EE4FE 13.47 On spherical coordinate geometry |